Skip to content
lib.rs 34.3 KiB
Newer Older
ddorgan's avatar
ddorgan committed
		fn query_info(uxt: UncheckedExtrinsic, len: u32) -> RuntimeDispatchInfo<Balance> {
			TransactionPayment::query_info(uxt, len)
		}
	}

	#[cfg(feature = "runtime-benchmarks")]
	impl frame_benchmarking::Benchmark<Block> for Runtime {
		fn dispatch_benchmark(
			pallet: Vec<u8>,
			benchmark: Vec<u8>,
			lowest_range_values: Vec<u32>,
			highest_range_values: Vec<u32>,
			steps: Vec<u32>,
			repeat: u32,
		) -> Result<Vec<frame_benchmarking::BenchmarkBatch>, RuntimeString> {
			use frame_benchmarking::{Benchmarking, BenchmarkBatch, add_benchmark};
			// Trying to add benchmarks directly to the Session Pallet caused cyclic dependency issues.
			// To get around that, we separated the Session benchmarks into its own crate, which is why
			// we need these two lines below.
			use pallet_session_benchmarking::Module as SessionBench;
			use pallet_offences_benchmarking::Module as OffencesBench;
			use frame_system_benchmarking::Module as SystemBench;

			impl pallet_session_benchmarking::Trait for Runtime {}
			impl pallet_offences_benchmarking::Trait for Runtime {}
			impl frame_system_benchmarking::Trait for Runtime {}
ddorgan's avatar
ddorgan committed

			let whitelist: Vec<Vec<u8>> = vec![
				// Block Number
				// frame_system::Number::<Runtime>::hashed_key().to_vec(),
				hex_literal::hex!("26aa394eea5630e07c48ae0c9558cef702a5c1b19ab7a04f536c519aca4983ac").to_vec(),
				// Total Issuance
				hex_literal::hex!("c2261276cc9d1f8598ea4b6a74b15c2f57c875e4cff74148e4628f264b974c80").to_vec(),
				// Execution Phase
				hex_literal::hex!("26aa394eea5630e07c48ae0c9558cef7ff553b5a9862a516939d82b3d3d8661a").to_vec(),
				// Event Count
				hex_literal::hex!("26aa394eea5630e07c48ae0c9558cef70a98fdbe9ce6c55837576c60c7af3850").to_vec(),
				// System Events
				hex_literal::hex!("26aa394eea5630e07c48ae0c9558cef780d41e5e16056765bc8461851072c9d7").to_vec(),
				// Caller 0 Account
				hex_literal::hex!("26aa394eea5630e07c48ae0c9558cef7b99d880ec681799c0cf30e8886371da946c154ffd9992e395af90b5b13cc6f295c77033fce8a9045824a6690bbf99c6db269502f0a8d1d2a008542d5690a0749").to_vec(),
				// Treasury Account
				hex_literal::hex!("26aa394eea5630e07c48ae0c9558cef7b99d880ec681799c0cf30e8886371da95ecffd7b6c0f78751baa9d281e0bfa3a6d6f646c70792f74727372790000000000000000000000000000000000000000").to_vec(),
			];

ddorgan's avatar
ddorgan committed
			let mut batches = Vec::<BenchmarkBatch>::new();
			let params = (&pallet, &benchmark, &lowest_range_values, &highest_range_values, &steps, repeat, &whitelist);
			add_benchmark!(params, batches, balances,Balances);
			add_benchmark!(params, batches, identity,Identity);
			add_benchmark!(params, batches, im_online,ImOnline);
			add_benchmark!(params, batches, offences,OffencesBench::<Runtime>);
			add_benchmark!(params, batches, scheduler, Scheduler);
			add_benchmark!(params, batches, session, SessionBench::<Runtime>);
			add_benchmark!(params, batches, staking, Staking);
			add_benchmark!(params, batches, system, SystemBench::<Runtime>);
			add_benchmark!(params, batches, timestamp, Timestamp);
			add_benchmark!(params, batches, utility, Utility);
			add_benchmark!(params, batches, vesting, Vesting);
ddorgan's avatar
ddorgan committed
			if batches.is_empty() { return Err("Benchmark not found for this pallet.".into()) }
			Ok(batches)
		}
	}
}