Instance Configuration
In this page you will find information about the settings that are used in your current instance.
Table of contents
- SSH host key fingerprints
- GitLab Pages
- Size Limits
- Package Registry
- Rate Limits
- CI/CD limits
- AI gateway URL
SSH host key fingerprints
Below are the fingerprints for the current instance SSH host keys.
Algorithm | MD5 | SHA256 |
---|---|---|
ECDSA |
23:25:a4:ff:dc:41:35:c0:e7:4a:cf:2b:0a:4d:1e:af
|
SHA256:T2yr2YiF5aPFd9M88WOJVwB9r8Q4ossOONx2GkxH/OY
|
ED25519 |
25:91:21:fb:ff:a0:bd:3a:3c:ab:47:d9:ea:41:3f:a0
|
SHA256:Bb+RSjdOxJtVve5tSz2Ns2hGEd1aPI839LapagPyU/E
|
RSA |
a0:77:f5:41:c1:fa:7a:0a:b3:6a:04:5c:d2:50:bb:d3
|
SHA256:u5ZMAKLNJZHKx1OCVf+sHbHtrwUYvdBleAuNBVOIwvI
|
GitLab Pages
Below are the settings for GitLab Pages.
Setting | Gitlab.parity.io |
---|---|
Domain Name |
pages.parity.io
|
IP Address |
-
|
Port |
443
|
Size Limits
There are several size limits in place.
Setting | Gitlab.parity.io |
---|---|
Maximum attachment size | 100 MiB |
Maximum push size | - |
Maximum export size | - |
Maximum import size | 50 MiB |
Maximum diff patch size | 200 KiB |
Maximum job artifact size | 1 GiB |
Maximum page size | 100 MiB |
Maximum snippet size | 50 MiB |
Maximum import remote file size (MiB) | 10 GiB |
Direct transfer maximum download file size (MiB) | 5 GiB |
Package Registry
There are several file size limits in place for the Package Registry.
Package type | Early_adopter | Bronze | Silver | Gold | Free | Default | Premium | Ultimate | Ultimate_trial_paid_customer |
---|---|---|---|---|---|---|---|---|---|
Conan | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB |
Helm | 5 MiB | 5 MiB | 5 MiB | 5 MiB | 5 MiB | 5 MiB | 5 MiB | 5 MiB | 5 MiB |
Maven | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB |
npm | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB |
NuGet | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB | 500 MiB |
PyPI | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB | 3 GiB |
Terraform Module | 1 GiB | 1 GiB | 1 GiB | 1 GiB | 1 GiB | 1 GiB | 1 GiB | 1 GiB | 1 GiB |
Generic | 5 GiB | 5 GiB | 5 GiB | 5 GiB | 5 GiB | 5 GiB | 5 GiB | 5 GiB | 5 GiB |
Rate Limits
There are several rate limits in place to protect the system.
Rate limit | Requests per period | Period in seconds |
---|---|---|
Unauthenticated requests | 1800 | 1800 |
Package Registry: unauthenticated API requests | - | - |
CI/CD limits
There are several CI/CD limits in place.
Limit | Early adopter | Bronze | Silver | Gold | Free | Default | Premium | Ultimate | Ultimate trial paid customer |
---|---|---|---|---|---|---|---|---|---|
Maximum number of jobs in a single pipeline | - | - | - | - | - | - | - | - | - |
Total number of jobs in currently active pipelines | - | - | - | - | - | - | - | - | - |
Maximum number of pipeline subscriptions to and from a project | - | - | - | - | - | - | 2 | 2 | 2 |
Maximum number of pipeline schedules | - | - | - | - | - | - | 10 | 10 | 10 |
Maximum number of needs dependencies that a job can have | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Maximum number of runners registered per group | 1000 | 1000 | 1000 | 1000 | 50 | 1000 | 1000 | 1000 | 1000 |
Maximum number of runners registered per project | 1000 | 1000 | 1000 | 1000 | 50 | 1000 | 1000 | 1000 | 1000 |
AI gateway URL
AI Gateway URL: https://cloud.gitlab.com/ai